Taxi Services
|
Taxis are stationed at the Airport for on-demand service. They are accessible from Terminal A and Terminal C.
In addition to the on demand service available at each terminal, taxis are available on a prearranged basis. Please contact the company of your choice to schedule reservations.
|
| All Star Cab | (408)977-1111 |
| Alpha Cab | (408)295-9500 |
| American Cab | (408)988-3300 |
| California Cab | (408)295-9500 |
| Checker Cab of Silicon Valley | (408)293-1234 |
| City Cab Company | (408)998-3333 |
| Executive Cab | (408)998-1111 |
|
| Green Cab | (408)573-7777 |
| Milpitas Cab | (408)945-8500 |
| National Cab | (408)436-0999 |
| Rainbow Cab | (408)271-9900 |
| United Taxicab | (408)971-1111 |
| USA Express Cab | (866)441-6300 |
| Yellow Checker Cab | (408)777-7777 |
|
|
Estimated Taxi Rates**:
All trips from SJC is a minimum of $15, which includes the first 3-miles of travel and a $1.50 airport fee. Beyond 3-miles, the fares are charged by meter at $3.00 per mile. Services for the disabled.
|
Estimated Fares from the Airport to**:
| Cupertino | $27-$44 |
San Francisco Airport | $103 |
| Fremont | $35-$60 |
San Francisco (Downtown) | $140-$150 |
| Gilroy | $95-$99 |
San Jose (Downtown) | $15-$18 |
| Hayward | $70-$80 |
Santa Clara | $15-$27 |
| Los Gatos | $30-$42 |
Santa Cruz | $100-$110 |
| Menlo Park | $55-$60 |
Saratoga | $45-$50 |
| Morgan Hill | $70-$80 |
Scotts Valley | $75-$79 |
| Mountain View | $66-$78 |
Sunnyvale | $22-$39 |
| Palo Alto | $40-$56 |
| |
|
** These are estimates, and fares can vary with traffic conditions. Passenger(s) have exclusive right to the taxi, which is obligated to transport in the most expeditious manner that is safe. Rates are per taxi, not per person, therefore, rates remain the same up to the maximum passenger capacity of the cab.
Large vehicles are available upon request.
Ground Transportation Home
|